SL.NO. | PUJA DESCRIPTIONS | PANDIT DAKSHINA | TEMPLE FEE | TOTAL AMOUNT |
---|---|---|---|---|
1 | General Puja | 201.00 | 201.00 | 402.00 |
2 | Satyanarayan Puja | 251.00 | 251.00 | 502.00 |
3 | Graha Puja | 301.00 | 201.00 | 502.00 |
4 | Four Wheeler Puja | 201.00 | 201.00 | 402.00 |
5 | Two Wheeler Puja | 101.00 | 101.00 | 202.00 |
6 | Marriage @ Vedic Style | 2001.00 | 1501.00 | 3502.00 |
7 | Marriage @ Gandharva Style | 751.00 | 751.00 | 1502.00 |
8 | Bishnu Sahashra Nam Puja | 801.00 | 701.00 | 1502.00 |
9 | Shradha / Chhancha Puja | 201.00 | 201.00 | 402.00 |
10 | Rudra Abisek | 2001.00 | 1001.00 | 3002.00 |
11 | Arrna Prassan Puja | 251.00 | 251.00 | 502.00 |
12 | 108 Pradeep Lighting | 101.00 | 201.00 | 302.00 |
13 | 108 Tulasi Arpana | 251.00 | 251.00 | 502.00 |
14 | 108 Belwadal Arpan | 251.00 | 251.00 | 502.00 |
15 | 108 Maha Mruntujay Puja with Hawan | 1001.00 | 501.00 | 1502.00 |
16 | Tulasi Mala Arpana with Tulasi | 101.00 | 751.00 | 852.00 |
17 | Saptasati Chandi | 1001.00 | 1001.00 | 2002.00 |
18 | Nirbandha Puja | 501.00 | 501.00 | 1002.00 |
19 | Mundan Puja | 251.00 | 251.00 | 502.00 |
20 | Flag Installation with Flag | 101.00 | 501.00 | 602.00 |
21 | UPANAYAN FESTIVAL | - | - | - |
a) For One Day Puja | 2501.00 | 1001.00 | 3502.00 | |
b) For Two Day Puja | 3501.00 | 2001.00 | 5502.00 | |
22 | Marble Installation with Puja | - | - | - |
a) Size- 2ft X 2ft | 20000.00 | 20000.00 | ||
b) Size- 3ft X 2ft | 30000.00 | 30000.00 | ||
NOTE: There are no other Charges, Fees & Dakshina other than the Charges Mentioned above. |